Rates & Availability
Promotions
Limited Time Offer - 20%Enjoy 20% off limited time offer for your next island break. Terms and Conditions:
|
Thai Residents OfferThai Residents' Offer - 5% Terms and conditions
|
Preferred Stay Offer - 15%Preferred Stay Offer - 15% Terms and Conditions:
|
Discounts
|
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 01 Jul to 31 Aug | 1,177 | 3 | ||
| 01 Sep to 30 Sep | 1,119 | 2 | ||
| 01 Oct to 07 Oct | 1,177 | 3 | ||
| 08 Oct to 31 Oct | 1,001 | 2 | ||
| 01 Nov to 30 Nov | 1,119 | 2 | ||
| 01 Dec to 17 Dec | 1,295 | 3 | ||
| 18 Dec to 12 Jan 2027 | 1,766 | 7 | ||
| * All inclusive rates | ||||
| Period | * USD / night | Min nights | Inclusions | |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 1,295 | 3 | ||
| 05 Feb to 21 Feb | 1,295 | 5 | ||
| 22 Feb to 28 Feb | 1,295 | 3 | ||
| 01 Mar to 25 Mar | 1,177 | 3 | ||
| 26 Mar to 04 Apr | 1,295 | 5 | ||
| 05 Apr to 19 Apr | 1,295 | 3 | ||
| 20 Apr to 30 Apr | 1,119 | 2 | ||
| 01 May to 30 Jun | 1,001 | 2 | ||
| 01 Jul to 31 Aug | 1,177 | 3 | ||
| 01 Sep to 30 Sep | 1,119 | 2 | ||
| 01 Oct to 31 Oct | 1,001 | 2 | ||
| 01 Nov to 30 Nov | 1,119 | 2 | ||
| * All inclusive rates | ||||
Read our terms & conditions
